ACADEMIC YEAR 2023 – 2024
AUTUMN TERM 2023
Wednesday 30th August – Friday 1st September | Staff preparation and training |
Monday 4th September | Girls start school |
Monday 16th – Friday 27th October | Half Term (dates inclusive) |
Wednesday 13th December | End of Term – girls depart from 12pm |
SPRING TERM 2024
Wednesday 3rd January | Staff preparation and training |
Thursday 4th January | Girls start school |
Monday 12th – Friday 16th February | Half Term (dates inclusive) |
Friday 22nd March | End of Term – girls depart from 12pm |
SUMMER TERM 2024
Monday 15th April | Staff preparation and training |
Tuesday 16th April | Girls start school |
Monday 6th May | Bank Holiday – no school |
Monday 27th May – Friday 31st May | Half Term (dates inclusive) |
Friday 5th July | End of Term – girls depart from 12pm |
ACADEMIC YEAR 2024 – 2025
AUTUMN TERM 2024
Friday 30th August – Tuesday 3rd September | Staff preparation and training |
Wednesday 4th September | Girls start school |
Monday 21st October – Friday 1st November | Half Term (dates inclusive) |
Friday 13th December | End of Term – girls depart from 12pm |
SPRING TERM 2025
Monday 6th January | Staff preparation and training |
Tuesday 7th January | Girls start school |
Monday 17th – Friday 21st February | Half Term (dates inclusive) |
Friday 28th March | End of Term – girls depart from 12pm |
SUMMER TERM 2025
Tuesday 22nd April | Staff preparation and training |
Wednesday 23rd April | Girls start school |
Monday 5th May | Bank Holiday – no school |
Monday 26th May – Friday 30th May | Half Term (dates inclusive) |
Thursday 10th July | End of Term – girls depart from 12pm |
Friday 11th July | Staff Educational Day |